| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $1,083,436.96 | $37,295.77 | $399,354.07 | $1,520,086.80 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $1,083,436.96 | $37,295.77 | $399,354.07 | $1,520,086.80 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 68600 - Campus General Funds | $930,625.78 |
| 07427 - UNIVERSITY OPPORTUNITY FUND | $97,599.44 |
| 20291 - SUMMER SESSIONS VISITING STUDE | $54,511.74 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $700.00 |
| TOTAL | $1,083,436.96 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| ORGANIZATIONAL CNSLT 4 | $352,240.89 |
| HEALTH EDUCATOR 4 | $209,992.00 |
| ADVOCATE 4 | $129,149.58 |
| PROJECT POLICY ANL 4 | $128,196.47 |
| PROJECT POLICY ANL 2 | $95,692.18 |
| ADVOCATE 3 | $83,280.39 |
| PROJECT POLICY ANL 3 | $32,802.76 |
| Student Employees (Combined) | $31,404.06 |
| STDT LIFE DEV SPEC 3 | $8,042.94 |
| ADMIN OFCR 2 CX | $7,468.17 |
| Other (All remaining titles) | $5,167.52 |
| TOTAL | $1,083,436.96 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.